Name | Company/Group | Rank | |
2010 | 2009 | ||
Ratan Tata | Tata Sons | 1 | 1 |
Mukesh Ambani | Reliance Industries | 2 | 2 |
NR Narayana Murthy | Infosys Technologies | 3 | 3 |
Anil Ambani | Reliance ADAG | 4 | 4 |
Sunil Mittal | Bharti Group | 5 | 9 |
Azim Hasham Premji | Wipro | 6 | 10 |
Kumar Mangalam Birla | AV Birla Group | 7 | 11 |
Rahul Bajaj | Bajaj Auto | 8 | 19 |
Anand G Mahindra | Mahindra & Mahindra | 9 | 13 |
Vijay Mallya | UB Group | 10 | 6 |
S Gopalakrishnan | Infosys Technologies | 11 | 12 |
OP Bhatt | State Bank of India | 12 | 17 |
Chanda Kochhar | ICICI bank | 13 | 14 |
Vinita Bali | Britannia | 14 | NA |
Venu Srinivasan | TVS Motors | 15 | 26 |
Shiv Nadar | HCL Technologies | 16 | 25 |
Uday Kotak | Kotak Mahindra | 17 | 35 |
Harsh Goenka | RPG | 18 | 42 |
A B Godrej | Godrej Group | 19 | 27 |
Shashikant N Ruia | Essar Group | 20 | 38 |
AM Naik | L&T | 21 | 15 |
Ravikant N Ruia | Essar Group | 22 | NA |
T S Vijayan | LIC | 23 | 33 |
Aditya Puri | HDFC Bank | 24 | 22 |
Kishore Biyani | Future Group | 25 | 24 |
Shikha Sharma | Axis Bank | 26 | 52 |
Subhash Chandra | Zee Telefilms | 27 | 40 |
K P Singh | DLF Group | 28 | 39 |
Vineet Nayyar | HCL Technologies | 29 | 39 |
Rajiv Bajaj | Bajaj Auto | 30 | 18 |
Manoj Kohli | Bharti Airtel | 31 | NA |
K R Kamath | Punjab National Bank | 32 | NA |
Deepak S Parekh | HDFC | 33 | 7 |
G M Rao | GMR Infrastructure | 34 | 44 |
Gautam Singhania | Raymond | 35 | 53 |
Hari Shankar Singhania | JK Tyre | 36 | NA |
Vineet Nayar | Tech Mahindra | 37 | NA |
Naina Lal Kidwai | HSBC | 38 | 32 |
Yogesh Chander Deveshwar | ITC | 39 | 16 |
Pawan Munjal | Hero Honda Motors | 40 | 31 |
Anand Burman | Dabur | 41 | NA |
Neeraj Swaroop | Standard Chartered | 42 | 84 |
Naresh Goyal | Jet Airways | 43 | 20 |
Kiran Mazumdar Shaw | Biocon | 44 | 28 |
SP Hinduja | Hinduja Group | 45 | 59 |
Shinzo Nakanishi | Maruti Suzuki India | 46 | 77 |
Naveen Jindal | Jindal Steel | 47 | 36 |
Jaiprakash Gaur | Jaypee Group | 48 | NA |
N Chandrasekaran | TCS | 49 | NA |
MA Alagappan | Murugappa Group | 50 | 46 |
Nusli N Wadia | Bombay Dyeing | 51 | NA |
M M Murugappan | Murugappa Group | 52 | NA |
R Seshasayee | Ashok Leyland | 53 | 49 |
Deepak Puri | Moser Baer | 54 | NA |
Yogesh Aggarwal | IDBI | 55 | 78 |
Ajay G Piramal | Piramal Enterprises | 56 | 91 |
PM Telang | Tata Motors | 57 | NA |
Nitin Paranjpe | Hindustan Unilever | 58 | 62 |
Ratan Jindal | JSL | 59 | 60 |
Venugopal N Dhoot | Videocon International | 60 | 51 |
Gautam Adani | Adani Enterprise | 61 | 92 |
B N Kalyani | Bharat Forge | 62 | 88 |
Habil F Khorakiwala | Wockhardt | 63 | NA |
PRS Oberoi | East India Hotels | 64 | 37 |
Sajjan Jindal | JSW Steel | 65 | 56 |
R K Krishna Kumar | Tata Sons | 66 | NA |
Analjit Singh | Max India | 67 | NA |
P R Menon | Tata Power | 68 | 63 |
Suneel M Advani | Bluestar | 69 | NA |
N Srinath | Tata Communications | 70 | NA |
R S Sharma | ONGC | 71 | 54 |
K M Mammen | MRF | 72 | 34 |
Dilip S Shanghvi | Sun Pharmaceuticals | 73 | 90 |
Anil Agarwal | Sterlite Industries | 74 | 50 |
Atul Sobti | Ranbaxy | 75 | NA |
K Anji Reddy | Dr Reddy’s Laboratories | 76 | 41 |
Narendra K Patni | Patni Computer Systems | 77 | NA |
K K Patel | Nirma | 78 | NA |
Ramesh Chandra | Unitech | 79 | NA |
T V Ramanathan | Exide Industries | 80 | NA |
Percy Siganporia | Tata Tea | 81 | 72 |
Amitabh Jhunjhunwala | Reliance Capital | 82 | NA |
Sanjeev Aga | Idea | 83 | NA |
S K Roongta | Sail | 84 | 97 |
Malvinder Singh | Religare | 85 | 67 |
Rajan Nanda | Escorts | 86 | NA |
Ashok Sinha | Bharat Petroleum | 87 | 73 |
Sarthak Behuria | Indian Oil Corporation | 88 | NA |
Debu Bhattacharya | Hindalco Industries | 89 | 57 |
Harsh Mariwala | Marico | 90 | 87 |
B C Tripathi | Gail | 91 | NA |
Tulsi R Tanti | Suzlon | 92 | NA |
Ajay Shriram | DCM Shriram | 93 | 98 |
Atul Punj | Punj Lloyd | 94 | NA |
Onkar S Kanwar | Apollo Tyres | 95 | 81 |
Shyam Bhartia | Jubilant Organosys | 96 | NA |
B P Rao | BHEL | 97 | 75 |
Ashwin Dani | Asian Paints | 98 | 71 |
Arun Balakrishnan | Hindustan Petroleum | 99 | 76 |
Meher Pudumjee | Thermax | 100 | N |
This is a blog meant for those who are preparing for CIvil Services (UPSC)exams. The contents published in this blog are seldom original and are mostly taken from other sources as I don't have much time to write on my own. This blog is rather an attempt to present a collection of basic details about few topics most important from the viewpoint of Civil Service exams
Friday, April 8, 2011
CEO
Labels:
CEO
Subscribe to:
Post Comments (Atom)
Labels
100
1960
1992
1G
2011
21
2G.3G
account
Accountability
adalat
Administration
ADR
Advances
Alimentarius
Alliance
Analysis
Anti
Arab
arms
Arrangement
Art 14
ASEAN
attack
Autonomous
Award
Awards
Bangladesh
Bay
Bill
Biosphere
Blackberry
bodies
Bonds
BRICS
Buddhism
budget
CAT
CCASG
CEC
Census
Central
Central Administrative Tribunal
Centre
CEO
citizenship
Club
Codex
Coffee
commercial
Commissions
Committee
Common
community
consolidated
constitution
contingency
Convention
Cooperation
corruption
council
countries
courts
CPMS
Creek
Currency
Customs Union
dawn
democracy
Depository
Depository Receipts
Depository. Receipts
Development
Doha
Draft
Drugs
Earth
earthquake
Economic integration
EDGE
election
Empowered
energy
entity
Environment
Ethics
Exchange
expenses
facebook
fly
form
FTA
fund
G4
GCC
GDR
Generic
Geo
Global
Goods
government
GPRS
Group
Guantanamo
Gulf
Hawala
headquarters
Heads
Heritage
high courts
ICOMOS
Idamalayar
IDR
impunity
india
indus
Information
Institutions
Insurance sector in India
International
Investment
Iodine
IPv
IPv4
IPv6
issues
ITC
Joint
JPC
Judicial
Kabir
Koya
Kudankulam
kyoto
Laundering
Law
Libya
limit
line
Linguistic
Litigation
Lok
Madrid
Magsaysay
Mahalwari
Marketing
Means
mercosur
Microfinance
Military
mode
Money
Monitoring
monuments
most
National
Nations
negotiations
network
No
NSG
Nuclear
Obligation
Odyssey
Oil
OMC
Overseas
overview
Pakistan
Parliamentary
Pills
Plan
Plant
Policy
populated
population
Poverty
Power
Precedence
preferential
Presidential
protocol
Provinces
PTA
public
Radiation
rajya
Ramon
Rangarajan
Receipts
reduction
Refugee
Regulation
REN
renewable
Results
review
RIM
Ryotwari
sabha
Sales
Salwa
Sanchar
Scheme
Seas
Service
Services
Shakti
Siesmic
Singapore issues
Site
sites
Special purpose vehicle
SriLanka
stages
start
States Reorganisation
strategic
Summit
sun
Suppliers
Suresh
Swap
synchronous
System
Tax
Technology
Telangana
Tendulkar
torture
tracking
Trade
trade. agreement
Treasury
treaty
tulbul
twitter
UDRS
UNCLOS
UNCTAD
UNESCO
UNHCR
UNICEF
union territories
United
United Nations
Universal
US
USA
VAT
Vote
Warrant
water
Ways
welfare
Wikileaks
World
WTO
wullar
Zamindari
zone
zones
No comments:
Post a Comment